Skip to main links | Skip to secondary links | Skip to content
| Name | Affiliation | Presentation |
|---|---|---|
| Day 1 | ||
| Mr. Matthias Bruckner | Division for Sustainable Development, United Nations/DESA | National sustainable development strategies: Overview |
| Mr Derrick Gibbs | Senior Economist, Ministry of Economic Affairs, Empowerment, Innovation, Trade, Industry and Commerce, Government of Barbados | Sustainable development strategies and goals in Barbados |
| Mr. Sean Cenac | Senior Development Planner, Ministry of Finance, the Economy and Public Administration, Government of Antigua and Barbuda | National sustainable development strategies - Experiences of Antigua and Barbuda |
| Mr. Charles Brown | Director of Sustainable Development, Government of Bermuda | Bermuda’s Plan…..Performance……and Future |
| Mr. Hopeton Peterson | Manager, Planning Institute of Jamaica | Sustainable Development Planning Frameworks – The Jamaican Experience |
| Ms. Decima Corea | Deputy Director, Ministry of Finance and Economic Planning, Government of St. Vincent and the Grenadines | National Economic and Social Development Plan 2010 - 2025 |
| Ms. Vidiah Ramkhelawan | Director, Ministry of Planning, Housing & the Environment, Government of Trinidad and Tobago | National sustainable development strategies - Experiences of Trinidad and Tobago |
| Mr. Matthias Bruckner | Division for Sustainable Development, United Nations/DESA | Indicators of Sustainable Development and Monitoring National Sustainable Development Strategies |
| Day 2 | ||
| Ms. Amrikha D. Singh | Environmental Officer, Ministry of the Environment, Water Resources and Drainage, Government of Barbados | Indicators for monitoring the goal of ‘Building a Green Economy’ in Barbados |
| Prof. Edgar Gutiérrez-Espeleta | Universidad de Costa Rica, Costa Rica | A Set of Principles To Monitor Progress Towards Sustainable Development |
| Mr. Matthias Bruckner | Division for Sustainable Development, United Nations/DESA | Integrating Climate Change into National Sustainable Development Strategies – the Role of Indicators |
| Mr. Hopeton Peterson | Manager, Planning Institute of Jamaica | Integrating Cross-Cutting Issues into Vision 2030 Jamaica – National Development Plan |
| Mr. Mark Griffith | United Nations Environment Programme (UNEP) | 10-YEAR FRAMEWORK ON SUSTAINABLE CONSUMPTION AND PRODUCTION: AN OVERVIEW |
| Mr. Keneti Faulalo | Division for Sustainable Development, United Nations/DESA | Institutional Arrangements for Monitoring Sustainable Development |
| Ms. Vidiah Ramkhelawan | Ministry of Planning, Housing & the Environment, Government of Trinidad and Tobago | Institutionalizing sustainable development indicators for measuring progress of national strategies |
| Mrs. Angela Hunte | Director, Barbados Statistical Service | An Overview of the Modernisation Project |
Final Report |
||