Skip to main links | Skip to secondary links | Skip to content
Issue of Concern | Driving Force Indicators | State Indicators | Response Indicators |
---|---|---|---|
Air quality |
- Reduction in the emissions of Sox and Nox (% per year) - Capacity of Sox and Nox abatement equipment of stationary sources |
||
Water availability | - Household consumption of water/capita in urban areas (m3) | - Household with access to potable water (%) | |
Water quality | - Industrial/municipal discharges into freshwater bodies | ||
Toxic chemicals and hazardous wastes | - Use of fertilizers - Use of agricultural pesticides - Generation of hazardous waste - Emissions of organic compounds |
||
Urban environmental issues | - Rate of growth of urban population (%) | ||
Urbanization | - Rural/urban migration | ||
Traffic | - Transport fuel consumption per capita
- Traffic density |
- % of urban population exposed to concentrations of S02 particulates, ozone, C0 and lead | - Regulation on emission and noise levels for new cars |
Waste | - Solid waste generated per capita (m3/year) | - Municipal waste disposal (t/capita) | |
Energy resources | - Annual energy consumption per capita | - Expenditures on energy efficiency and alternative energy | |
Forest | - Deforestation rate
- Short-run sustained yield/actual harvest |
||
Biodiversity | - Habitat alteration | - Protected area as % of total land area | |
Desertification | - Land use change (km2) | - Protected area as % of total area
- Area of land reclaimed |
DRIVING FORCE INDICATORS | STATE INDICATORS | RESPONSE INDICATORS |
---|---|---|
- GDP per capita | - Environmental/Adjusted Net Domestic Product | |
- Net Investment Share in GDP | - Share of Manufactured Goods in Total Merchandise Export | |
- Sum of Export and Import as a Percentage of GDP | - Proven Mineral Resources | |
- Annual Energy Consumption | - Proven Fossil Fuel/Energy Reserves | |
- Share of Natural Resource Intensive Energy in Manufacture Value Added | - Energy Resources | |
- Net Resources Transfer/GNP | - Intensity of material used - Share of manufacturing value added in GDP | - Environmental Protection Expenditure as Percentage of GDP |
- Total ODA Given or Recovered as a Percentage of GNP | - Amount of New and Additional Funding for Sustainable Development | |
- Capital Goods Imports | - Share of Renewable Energy Resource | |
- Foreign Direct Investment | - Debt/GNP - Debt Service/Export - Share of Environmentally Sound Capital Good Imports - Saving as Percentage of GDP |
- Technical Cooperative Grants |
1. Poverty
2. Demographic dynamics
3. Education and training
4. Human health
5. Capacity building
1. Management
2. Capacity building
3. Monitoring and Evaluation
* These were the only clear indicators identified, the others were identified issues for which indicators may be identified later.